About Cambodia
(Cambodia's flag)
Cambodia, known as Kampuchea, the Kingdom of Cambodia as an official name is a country located in South Eath Asia with a population of over 14 million people.Phnom Penh is the largest city and also the Kingdom's capital.The people of Cambodia is usually identified as "Cambodian" or "Khmer".
(Cambodia's map)
Geography
Cambodia has a total area 181,035 square kilometers with 2.5% of water area.The country borders Thailand to its west and northwest, Laos to its northeast, and Vietnam to its east and southeast. In the south it faces the Gulf of Thailand. The geography of Cambodia is dominated by the Mekong river (colloquial Khmer: Tonle Thom or "the great river") and the Tonlé Sap ("the fresh water lake"), an important source of fish.
Climate
Cambodia's temperatures range from 21° to 35°C (69° to 95°F) and experiences tropical monsoons. Southwest monsoons blow inland bringing moisture-laden winds from the Gulf of Thailand and Indian Ocean from May to October. The northeast monsoon ushers in the dry season, which lasts from November to March. The country experiences the heaviest precipitation from September to October with the driest period occurring from January to February.
It has two distinct seasons. The rainy season, which runs from May to October, can see temperatures drop to 22 °C and is generally accompanied with high humidity. The dry season lasts from November to April when temperatures can raise up to 40 °C around April. The best months to visit Cambodia are November to January when temperatures and humidity are lower.
It has two distinct seasons. The rainy season, which runs from May to October, can see temperatures drop to 22 °C and is generally accompanied with high humidity. The dry season lasts from November to April when temperatures can raise up to 40 °C around April. The best months to visit Cambodia are November to January when temperatures and humidity are lower.
Administrative divisions
Provinces (khaet) and municipalities (krong) are Cambodia's first-level administrative divisions. Rural areas are divided among Cambodia's twenty provinces, and urban areas are divided among Cambodia's four municipalities.
Here's the city and provices status:
No. | Name of city/province | Capital | Area (Km2) | Population (2008-03-03) | Distance from Phnom Penh (km) |
1 | City of Phnom Penh | Phnom Penh | 290 | 1,325,681 | |
2 | City of Sihanoukville | Sihanoukville | 868 | 199,902 | 230 |
3 | City of Kep | Kep | 336 | 35,753 | 173 |
4 | City of Pailin | Pailin | 803 | 70,482 | 371 |
5 | Kandal | Ta Khmau | 3,568 | 1,265,085 | 11 |
6 | Takeo | Takeo | 3,563 | 843,931 | 78 |
7 | Kampong Cham | Kampong Cham | 9,799 | 1,680,694 | 124 |
8 | Kampong Thom | Kampong Thom | 13,814 | 630,803 | 168 |
9 | Siem Reap | Siem Reap | 10,299 | 896,309 | 314 |
10 | Preah Vihear | Tbeng MeanChey | 13,788 | 170,852 | 294 |
11 | Oddar Meancheay | Sam Raong | 6,158 | 185,443 | 469 |
12 | Banteay Meanchey | Sisophoan | 6,679 | 678,033 | 359 |
13 | Battambang | Batdambong | 11,072 | 1,024,663 | 291 |
14 | Pursat | Pursat | 12,692 | 397,107 | 189 |
15 | Kampong Chhnang | Kampong Chhnang | 5,521 | 471,616 | 91 |
16 | Kampong Speu | Kampong Speu | 7,017 | 716,517 | 48 |
17 | Koh Kong | Koh Kong | 11,160 | 139,722 | 271 |
18 | Kampot | Kampot | 4,873.2 | 585,110 | 143 |
19 | Prey Veng | Prey Veng | 4,883 | 947,357 | 90 |
20 | Svay Rieng | Svay Rieng | 2,966 | 482,785 | 122 |
21 | Kratie | Kratie | 11,094 | 318,523 | 315 |
22 | Stung Treng | Stung Treng | 11,092 | 111,734 | 455 |
23 | Ratanakiri | Lumphatt | 10,782 | 149,997 | 588 |
24 | Mondulkiri | Senmonorom | 14,288 | 60,811 | 521 |
0 comments:
Post a Comment